HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Hungary Krisa
Location: Szigetszentmiklos, Hungary
Steam: Krisa
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 6th, 2022 @ 09:29:44
Total Connection Time: 0d 01:46:21h
Average Ping:* 13 ms (Latency: 7 ms)
Favorite Server:* [G_M]# Classic PUB Server | AntiCheat | @ gmgaming.hu
Favorite Map:* de_inferno
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 1,214
Rank: 12
Kills per Minute: 0.43
Kills per Death: 1.3143 (1.31*)
Headshots per Kill: 0.3261 (0.3261*)
Shots per Kill: 35.13
Weapon Accuracy: 11.3% (11%*)
Headshots: 15 (15*)
Kills: 46 (46*)
Deaths: 35 (35*)
Longest Kill Streak: 2
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 2 (2*)

  History Krisa's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 4 (92%)
Rank history


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 15 times 15
2 Touch a Hostage 11 times 22
3 Double Kill (2 kills) 11 times 11
4 Spawn with the Bomb 9 times 18
5 Drop the Bomb 6 times -12
6 Plant the Bomb 2 times 30
7 Pick up the Bomb 2 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 5 times 55.56%
2 Counter-Terrorist 4 times 44.44%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Glock 18 Select Fire 1.50 10 21.74% 2 13.33% 0.20
2 Kalashnikov AK-47 1.00 10 21.74% 5 33.33% 0.50
3 Arctic Warfare Magnum (Police) 1.40 7 15.22% 2 13.33% 0.29
4 Sig SG-550 Sniper 1.70 4 8.70% 1 6.67% 0.25
5 H&K G3/SG1 Sniper Rifle 1.40 4 8.70% 1 6.67% 0.25
6 Steyr Tactical Machine Pistol 1.25 2 4.35% 1 6.67% 0.50
7 Sig Sauer SG-552 Commando 1.00 2 4.35% 1 6.67% 0.50
8 Colt M4A1 Carbine 1.00 2 4.35% 0 0.00% 0.00
9 Benelli/H&K M4 Super 90 XM1014 1.40 1 2.17% 0 0.00% 0.00
10 FN P90 1.25 1 2.17% 0 0.00% 0.00
11 H&K MP5-Navy 1.25 1 2.17% 0 0.00% 0.00
12 Bundeswehr Advanced Combat Knife 1.80 1 2.17% 1 6.67% 1.00
13 Dual Beretta 96G Elite 1.50 1 2.17% 1 6.67% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Glock 18 Select Fire 196 49 1,123 3 11 11.0000 25.0% 22.9 17.8
2 Kalashnikov AK-47 393 43 1,460 4 9 1.8000 10.9% 34.0 43.7
3 Arctic Warfare Magnum (Police) 63 8 1,175 2 7 1.0000 12.7% 146.9 9.0
4 Sig SG-550 Sniper 78 8 687 1 4 1.0000 10.3% 85.9 19.5
5 H&K G3/SG1 Sniper Rifle 55 9 851 1 4 2.0000 16.4% 94.6 13.8
6 Steyr Tactical Machine Pistol 52 15 319 1 2 2.0000 28.8% 21.3 26.0
7 Sig Sauer SG-552 Commando 19 2 152 1 2 2.0000 10.5% 76.0 9.5
8 Colt M4A1 Carbine 147 16 380 0 2 2.0000 10.9% 23.8 73.5
9 Benelli/H&K M4 Super 90 XM1014 7 2 127 0 1 1.0000 28.6% 63.5 7.0
10 H&K USP .45 Tactical 25 2 50 1 1 1.0000 8.0% 25.0 25.0
11 FN P90 31 6 118 0 1 1.0000 19.4% 19.7 31.0
12 H&K MP5-Navy 28 10 134 0 1 1.0000 35.7% 13.4 28.0
13 Bundeswehr Advanced Combat Knife 481 6 138 1 1 0.3333 1.2% 23.0 481.0
14 Dual Beretta 96G Elite 30 5 183 1 1 1.0000 16.7% 36.6 30.0
15 Steyr Scout 24 3 170 0 0 0.0000 12.5% 56.7 0.0
16 Sig Sauer P-228 13 0 0 0 0 0.0000 0.0% 0.0 0.0
17 High Explosive Grenade 4 1 19 0 0 0.0000 25.0% 19.0 0.0
18 Desert Eagle .50AE 5 1 14 0 0 0.0000 20.0% 14.0 0.0




  Weapon Targets *

Rank Weapon Hits Head Chest Stomach Left Arm sort-descending.gif Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 49 6 8 4 15 7 2 7 34.7% 36.7% 28.6%
2 Kalashnikov AK-47 43 6 4 5 10 4 8 6 41.9% 34.9% 23.3%
3 Steyr Tactical Machine Pistol 15 3 5 1 6 0 0 0 40.0% 60.0% 0.0%
4 Colt M4A1 Carbine 16 1 1 2 6 2 2 2 50.0% 25.0% 25.0%
5 H&K G3/SG1 Sniper Rifle 9 2 1 1 4 0 1 0 55.6% 44.4% 0.0%
6 Arctic Warfare Magnum (Police) 8 2 0 0 3 2 0 1 37.5% 25.0% 37.5%
7 Sig SG-550 Sniper 8 1 2 1 2 0 1 1 37.5% 50.0% 12.5%
8 FN P90 6 0 2 2 2 0 0 0 33.3% 66.7% 0.0%
9 H&K USP .45 Tactical 2 1 0 0 1 0 0 0 50.0% 50.0% 0.0%
10 H&K MP5-Navy 10 0 1 4 1 1 2 1 30.0% 50.0% 20.0%
11 Benelli/H&K M4 Super 90 XM1014 2 1 0 0 0 0 0 1 0.0% 50.0% 50.0%
12 Sig Sauer SG-552 Commando 2 1 0 0 0 1 0 0 0.0% 50.0% 50.0%
13 Steyr Scout 3 0 1 1 0 1 0 0 0.0% 66.7% 33.3%
14 Bundeswehr Advanced Combat Knife 6 1 3 0 0 0 0 2 0.0% 66.7% 33.3%
15 Dual Beretta 96G Elite 5 1 0 0 0 2 1 1 20.0% 20.0% 60.0%
16 Desert Eagle .50AE 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_mirage 16 34.78% 9 25.71% 1.78 7 46.67% 0.44
2 awp_dust 13 28.26% 10 28.57% 1.30 4 26.67% 0.31
3 cs_italy 15 32.61% 13 37.14% 1.15 4 26.67% 0.27
4 de_inferno 2 4.35% 3 8.57% 0.67 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [G_M]# Classic PUB Server | AntiCheat | @ gmgaming.hu 46 100.00% 35 1.3143 15 100.00% 0.3261




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  HungaryLevo 15 32.61% 5 14.29% 3.00 3 20.00% 0.20
2  HungaryCigany 14 30.43% 10 28.57% 1.40 9 60.00% 0.64
3  HungaryHalfx 9 19.57% 10 28.57% 0.90 0 0.00% 0.00
4  HungaryFaDe 8 17.39% 10 28.57% 0.80 3 20.00% 0.38




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.1681 Seconds
All images are copyrighted by their respective owners.

[Admin]