HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots sort-ascending.gif HS:K Accuracy
1  Hungary<Warrior> Player elorank 973 0 Points 0d 00:41:48h 3 15 0.20 0 0.00 12.2%
2  Hungaryvidékimen elorank 989 -11 Points 0d 00:21:22h 3 9 0.33 0 0.00 6.5%
3  Hungaryodeenvoknoob elorank 1,012 12 Points 0d 01:31:02h 1 2 0.50 0 0.00 21.7%
4  Hungary(1)Axel3r elorank 1,039 39 Points 0d 00:36:51h 9 3 3.00 0 0.00 14.9%
5  HungaryFleshasCS | Player elorank 993 0 Points 0d 00:28:50h 1 10 0.10 1 1.00 4.6%
6  HungaryIM FADED elorank 997 0 Points 0d 00:35:51h 1 4 0.25 1 1.00 18.2%
7  HungaryJaanii elorank 949 0 Points 0d 00:46:06h 1 3 0.33 1 1.00 8.2%
8  HungaryBadGamer01 elorank 1,003 3 Points 0d 00:35:43h 10 27 0.37 1 0.10 13.1%
9  Hungary[G_M]# Benny elorank 1,003 0 Points 0d 04:42:26h 2 4 0.50 1 0.50 15.9%
10  HungaryNagykupak Pedro elorank 1,055 0 Points 0d 16:14:11h 3 4 0.75 1 0.33 14.0%
11  HungaryCSKozosseg.hu Kliens [2] elorank 1,003 3 Points 0d 00:02:19h 1 1 1.00 1 1.00 22.2%
12  HungaryByJason elorank 1,013 0 Points 0d 03:32:37h 5 3 1.67 1 0.20 2.3%
13  Hungary(1)tamás alázó elorank 1,005 5 Points 0d 00:09:46h 2 0 2.00 1 0.50 0.0%
14  Hungarycsatosfasz elorank 997 0 Points 0d 00:17:33h 7 10 0.70 2 0.29 5.2%
15  HungaryCSKozosseg.hu Kliens elorank 1,001 0 Points 0d 02:43:31h 10 11 0.91 2 0.20 6.4%
16  Hungary*Dominus Sathanas* elorank 1,004 0 Points 0d 01:59:18h 2 2 1.00 2 1.00 7.5%
17  HungaryENRI elorank 1,029 29 Points 0d 00:18:59h 7 6 1.17 2 0.29 11.9%
18  HungaryALAN WALKER elorank 1,016 0 Points 0d 00:28:21h 3 0 3.00 2 0.67 6.3%
19  HungaryIchBinLaden elorank 1,021 21 Points 0d 01:21:16h 6 1 6.00 2 0.33 14.9%
20  Hungarycofre elorank 1,107 0 Points 0d 03:17:20h 18 20 0.90 3 0.17 9.2%
21  HungaryRicsi0722 elorank 983 -17 Points 0d 01:06:52h 10 48 0.21 4 0.40 10.0%
22  HungaryLevo elorank 1,162 0 Points 0d 01:33:33h 23 30 0.77 4 0.17 12.6%
23  RomaniaSanko elorank 1,010 10 Points 0d 00:30:51h 11 13 0.85 4 0.36 17.5%
24  Romania---kAmikAze--- elorank 1,074 74 Points 0d 00:29:37h 14 7 2.00 4 0.29 9.2%
25  HungaryDawe01 elorank 1,005 0 Points 0d 00:18:26h 9 11 0.82 5 0.56 7.9%
26  RomaniaInez elorank 1,092 92 Points 0d 00:24:58h 14 7 2.00 5 0.36 12.2%
27  HungaryBOSS elorank 1,050 50 Points 0d 00:16:09h 13 5 2.60 6 0.46 9.8%
28  Hungaryzsugabubus elorank 1,048 0 Points 0d 02:43:17h 17 30 0.57 7 0.41 13.2%
29  HungaryErikkk elorank 1,044 44 Points 0d 00:12:08h 12 11 1.09 7 0.58 12.4%
30  HungaryPitypang elorank 1,119 0 Points 0d 04:33:42h 23 19 1.21 7 0.30 8.1%
31  Hungaryaimaza npc elorank 1,001 1 Points 0d 00:06:03h 8 6 1.33 7 0.88 15.5%
32  HungaryGyurcsanyFiatal elorank 1,040 40 Points 0d 00:17:11h 18 7 2.57 7 0.39 11.0%
33  HungaryCigany elorank 1,036 36 Points 0d 01:08:29h 25 27 0.93 12 0.48 8.9%
34  HungarySlidehun elorank 1,126 126 Points 0d 00:46:47h 43 25 1.72 12 0.28 18.5%
35  HungaryHalfx elorank 1,015 0 Points 0d 01:58:52h 24 54 0.44 13 0.54 14.0%
36  Hungaryaimazzza elorank 1,060 60 Points 0d 00:26:35h 21 30 0.70 13 0.62 6.9%
37  HungaryGoneStar! elorank 1,435 435 Points 0d 01:34:41h 56 51 1.10 13 0.23 16.5%
38  Hungaryzolikardos56 elorank 1,000 0 Points 0d 01:49:06h 42 82 0.51 14 0.33 10.9%
39  Hungary[--->strEEwise<---] elorank 1,445 445 Points 0d 01:58:24h 66 61 1.08 15 0.23 15.6%
40  HungaryKrisa elorank 1,214 0 Points 0d 01:46:21h 46 35 1.31 15 0.33 11.3%
41  HungaryMateus elorank 1,013 13 Points 0d 01:32:50h 39 61 0.64 17 0.44 18.9%
42  HungaryProstyle* elorank 1,208 208 Points 0d 00:43:52h 50 25 2.00 17 0.34 17.9%
43  Hungaryspiler68 elorank 1,270 270 Points 0d 01:57:11h 75 76 0.99 19 0.25 15.4%
44  HungaryKardi elorank 1,386 0 Points 0d 02:06:01h 69 58 1.19 19 0.28 15.4%
45  Hungarydurtzi:) elorank 1,086 86 Points 0d 00:20:44h 29 26 1.12 21 0.72 13.5%
46  HungaryPiztacia elorank 1,124 0 Points 0d 02:41:25h 50 39 1.28 23 0.46 17.5%
47  HungaryFaDe elorank 1,433 0 Points 0d 02:28:29h 64 36 1.78 26 0.41 15.9%
48  HungaryequiN / Balfaszok elorank 1,553 553 Points 0d 01:33:27h 92 34 2.71 41 0.45 17.0%
49  Hungarydogshit elorank 1,221 0 Points 0d 01:32:32h 91 88 1.03 65 0.71 11.5%
50  Hungaryylenol- elorank 1,468 105 Points 0d 03:20:35h 195 194 1.01 101 0.52 12.7%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0111 Seconds
All images are copyrighted by their respective owners.

[Admin]