HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-06-13 0 Points 1,000 0d 00:20:02h 0 0 0.00 0 0.00 0 0 0
2024-06-12 0 Points 1,000 0d 00:30:27h 0 0 0.00 0 0.00 0 0 0
2024-06-11 0 Points 1,000 0d 00:32:39h 0 0 0.00 0 0.00 0 0 0
2024-06-02 0 Points 1,000 0d 00:03:07h 0 0 0.00 0 0.00 0 0 0
2024-04-01 0 Points 1,000 0d 00:27:03h 0 0 0.00 0 0.00 0 0 0
2024-03-29 0 Points 1,000 0d 00:14:30h 0 0 0.00 0 0.00 0 0 0
2024-03-24 0 Points 1,000 0d 00:01:15h 0 0 0.00 0 0.00 0 0 0
2024-03-17 0 Points 1,000 0d 00:05:06h 0 0 0.00 0 0.00 0 0 0
2024-03-10 0 Points 1,000 0d 00:30:09h 0 0 0.00 0 0.00 0 0 0
2024-03-09 0 Points 1,000 0d 00:35:34h 0 0 0.00 0 0.00 0 0 0
2024-03-07 0 Points 1,000 0d 00:07:29h 0 0 0.00 0 0.00 0 0 0
2024-03-03 0 Points 1,000 0d 00:14:55h 0 0 0.00 0 0.00 0 0 0
2024-03-02 0 Points 1,000 0d 00:37:15h 0 0 0.00 0 0.00 0 0 0
2024-03-01 0 Points 1,000 0d 00:15:08h 0 0 0.00 0 0.00 0 0 0
2024-02-28 0 Points 1,000 0d 00:06:23h 0 0 0.00 0 0.00 0 0 0
2024-02-26 0 Points 1,000 0d 00:04:17h 0 0 0.00 0 0.00 0 0 0
2024-02-25 0 Points 1,000 0d 00:30:44h 0 0 0.00 0 0.00 0 0 0
2024-02-19 0 Points 1,000 0d 00:04:36h 0 0 0.00 0 0.00 0 0 0
2024-02-18 0 Points 1,000 0d 00:31:05h 0 0 0.00 0 0.00 0 0 0
2024-02-11 0 Points 1,000 0d 00:37:55h 0 0 0.00 0 0.00 0 0 0
2024-02-10 0 Points 1,000 0d 01:35:41h 0 0 0.00 0 0.00 0 0 0
2024-02-03 0 Points 1,000 0d 00:02:11h 0 0 0.00 0 0.00 0 0 0
2024-02-02 0 Points 1,000 0d 00:00:37h 0 0 0.00 0 0.00 0 0 0
2024-01-29 0 Points 1,000 0d 00:02:13h 0 0 0.00 0 0.00 0 0 0
2024-01-28 0 Points 1,000 0d 01:33:24h 0 0 0.00 0 0.00 0 0 0
2024-01-18 0 Points 1,000 0d 00:02:40h 0 0 0.00 0 0.00 0 0 0
2024-01-16 0 Points 1,000 0d 00:34:16h 0 0 0.00 0 0.00 0 0 0
2024-01-14 0 Points 1,000 0d 01:46:25h 0 0 0.00 0 0.00 0 0 0
2024-01-08 0 Points 1,000 0d 00:01:03h 0 0 0.00 0 0.00 0 0 0
2024-01-07 0 Points 1,000 0d 00:14:18h 0 0 0.00 0 0.00 0 0 0
2024-01-06 0 Points 1,000 0d 00:08:03h 0 0 0.00 0 0.00 0 0 0
2024-01-01 0 Points 1,000 0d 00:52:15h 0 0 0.00 0 0.00 0 0 0
2023-12-31 0 Points 1,000 0d 01:22:42h 0 0 0.00 0 0.00 0 0 0
2023-12-30 0 Points 1,000 0d 00:01:09h 0 0 0.00 0 0.00 0 0 0
2023-12-27 0 Points 1,000 0d 00:59:57h 0 0 0.00 0 0.00 0 0 0
2023-12-26 0 Points 1,000 0d 01:11:36h 0 0 0.00 0 0.00 0 0 0
2023-12-25 0 Points 1,000 0d 00:15:46h 0 0 0.00 0 0.00 0 0 0
2023-12-23 0 Points 1,000 0d 00:23:30h 0 0 0.00 0 0.00 0 0 0
2023-12-17 0 Points 1,000 0d 01:05:01h 0 0 0.00 0 0.00 0 0 0
2023-12-16 0 Points 1,000 0d 01:09:44h 0 0 0.00 0 0.00 0 0 0
2023-12-15 0 Points 1,000 0d 00:34:42h 0 0 0.00 0 0.00 0 0 0
2023-12-14 0 Points 1,000 0d 00:31:49h 0 0 0.00 0 0.00 0 0 0
2023-12-13 0 Points 1,000 0d 01:05:32h 0 0 0.00 0 0.00 0 0 0
2023-12-12 0 Points 1,000 0d 00:32:26h 0 0 0.00 0 0.00 0 0 0
2023-12-11 0 Points 1,000 0d 01:09:33h 0 0 0.00 0 0.00 0 0 0
2023-12-10 0 Points 1,000 0d 01:22:18h 0 0 0.00 0 0.00 0 0 0
2023-12-09 0 Points 1,000 0d 00:06:49h 0 0 0.00 0 0.00 0 0 0
2023-12-07 0 Points 1,000 0d 00:11:48h 0 0 0.00 0 0.00 0 0 0
2023-12-05 0 Points 1,000 0d 00:08:12h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Charlie Firpo's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.

[Admin]