Action Details
All Terrorists eliminated from a total of 855 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved | Skill Bonus Total |
1 | mrz | 122 | 0 |
2 | derox | 112 | 0 |
3 | dogshit | 53 | 0 |
4 | zsugabubus | 43 | 0 |
5 | spiler68 | 42 | 0 |
6 | zolikardos56 | 40 | 0 |
7 | Pitypang | 40 | 0 |
8 | cofre | 40 | 0 |
9 | ylenol- | 39 | 0 |
10 | FaDe | 31 | 0 |
11 | Mateus | 26 | 0 |
12 | Slidehun | 22 | 0 |
13 | Levo | 18 | 0 |
14 | szodani | 17 | 0 |
15 | Krisa | 16 | 0 |
16 | <Warrior> Player | 16 | 0 |
17 | torzsipi | 15 | 0 |
18 | BadGamer01 | 15 | 0 |
19 | aimazzza | 15 | 0 |
20 | majomipar | 12 | 0 |
21 | Insomnia | 12 | 0 |
22 | durtzi:) | 12 | 0 |
23 | Kardi | 10 | 0 |
24 | Chicken nugets is like my famil | 10 | 0 |
25 | Camper># | 10 | 0 |
26 | ScoobyDoo | 8 | 0 |
27 | Ricsi0722 | 8 | 0 |
28 | FleshasCS | Player | 5 | 0 |
29 | CSKozosseg.hu Kliens | 5 | 0 |
30 | [--->strEEwise<---] | 5 | 0 |
31 | Sanko | 4 | 0 |
32 | Prostyle* | 3 | 0 |
33 | ByJason | 3 | 0 |
34 | anus brutus | 3 | 0 |
35 | [G_M]# Benny | 3 | 0 |
36 | Yezus | 2 | 0 |
37 | Halfx | 2 | 0 |
38 | CSKozosseg.hu Kliens [3] | 2 | 0 |
39 | Cigany | 2 | 0 |
40 | Boczy | 2 | 0 |
Page: 1 2