Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | equiN / Balfaszok | 1,553 | 0d 01:33:27h | 92 | 34 | 2.71 | 41 | 0.45 | 17.0% | ||
2 | mrz | 1,519 | 0d 03:04:07h | 180 | 185 | 0.97 | 108 | 0.60 | 11.1% | ||
3 | ylenol- | 1,468 | 0d 03:20:35h | 195 | 194 | 1.01 | 101 | 0.52 | 12.7% | ||
4 | [--->strEEwise<---] | 1,445 | 0d 01:58:24h | 66 | 61 | 1.08 | 15 | 0.23 | 15.6% | ||
5 | GoneStar! | 1,435 | 0d 01:34:41h | 56 | 51 | 1.10 | 13 | 0.23 | 16.5% | ||
6 | FaDe | 1,433 | 0d 02:28:29h | 64 | 36 | 1.78 | 26 | 0.41 | 15.9% | ||
7 | derox | 1,432 | 0d 03:22:09h | 212 | 200 | 1.06 | 112 | 0.53 | 13.7% | ||
8 | Kardi | 1,386 | 0d 02:06:01h | 69 | 58 | 1.19 | 19 | 0.28 | 15.4% | ||
9 | 𝐆𝐞𝐫𝐚𝐥Gerald | 1,361 | 0d 01:40:19h | 102 | 64 | 1.59 | 61 | 0.60 | 12.7% | ||
10 | spiler68 | 1,270 | 0d 01:57:11h | 75 | 76 | 0.99 | 19 | 0.25 | 15.4% | ||
11 | dogshit | 1,221 | 0d 01:32:32h | 91 | 88 | 1.03 | 65 | 0.71 | 11.5% | ||
12 | Krisa | 1,214 | 0d 01:46:21h | 46 | 35 | 1.31 | 15 | 0.33 | 11.3% | ||
13 | Camper># | 1,214 | 0d 00:54:51h | 45 | 36 | 1.25 | 24 | 0.53 | 11.3% | ||
14 | Prostyle* | 1,208 | 0d 00:43:52h | 50 | 25 | 2.00 | 17 | 0.34 | 17.9% | ||
15 | Buxa( a pujáró) | 1,204 | 0d 01:43:50h | 73 | 69 | 1.06 | 37 | 0.51 | 10.2% | ||
16 | torzsipi | 1,177 | 0d 00:57:12h | 59 | 37 | 1.59 | 33 | 0.56 | 15.6% | ||
17 | kutyagecik | 1,174 | 0d 01:00:23h | 54 | 15 | 3.60 | 26 | 0.48 | 14.9% | ||
18 | Levo | 1,162 | 0d 01:33:33h | 23 | 30 | 0.77 | 4 | 0.17 | 12.6% | ||
19 | nyaligatore | 1,140 | 0d 00:29:25h | 32 | 7 | 4.57 | 10 | 0.31 | 20.4% | ||
20 | Slidehun | 1,126 | 0d 00:46:47h | 43 | 25 | 1.72 | 12 | 0.28 | 18.5% | ||
21 | Piztacia | 1,124 | 0d 02:41:25h | 50 | 39 | 1.28 | 23 | 0.46 | 17.5% | ||
22 | XieL- | 1,123 | 0d 01:47:19h | 66 | 88 | 0.75 | 38 | 0.58 | 10.3% | ||
23 | Pitypang | 1,119 | 0d 04:33:42h | 23 | 19 | 1.21 | 7 | 0.30 | 8.1% | ||
24 | cofre | 1,107 | 0d 03:17:20h | 18 | 20 | 0.90 | 3 | 0.17 | 9.2% | ||
25 | BuBu | 1,104 | 0d 01:55:03h | 62 | 82 | 0.76 | 19 | 0.31 | 8.9% | ||
26 | Insomnia | 1,103 | 0d 00:41:16h | 40 | 29 | 1.38 | 23 | 0.58 | 23.1% | ||
27 | Inez | 1,092 | 0d 00:24:58h | 14 | 7 | 2.00 | 5 | 0.36 | 12.2% | ||
28 | durtzi:) | 1,086 | 0d 00:20:44h | 29 | 26 | 1.12 | 21 | 0.72 | 13.5% | ||
29 | Chicken nugets is like my famil | 1,084 | 0d 00:56:39h | 15 | 40 | 0.38 | 10 | 0.67 | 8.3% | ||
30 | dior | 1,075 | 0d 00:10:45h | 30 | 12 | 2.50 | 20 | 0.67 | 10.7% | ||
31 | ---kAmikAze--- | 1,074 | 0d 00:29:37h | 14 | 7 | 2.00 | 4 | 0.29 | 9.2% | ||
32 | taki._. | 1,061 | 0d 00:15:38h | 12 | 4 | 3.00 | 1 | 0.08 | 15.0% | ||
33 | aimazzza | 1,060 | 0d 00:26:35h | 21 | 30 | 0.70 | 13 | 0.62 | 6.9% | ||
34 | szodani | 1,055 | 0d 00:53:32h | 31 | 37 | 0.84 | 10 | 0.32 | 11.7% | ||
35 | Nagykupak Pedro | 1,055 | 0d 16:14:11h | 3 | 4 | 0.75 | 1 | 0.33 | 14.0% | ||
36 | boss | 1,050 | 0d 00:28:20h | 13 | 5 | 2.60 | 6 | 0.46 | 9.8% | ||
37 | zsugabubus | 1,048 | 0d 02:43:17h | 17 | 30 | 0.57 | 7 | 0.41 | 13.2% | ||
38 | Erikkk | 1,044 | 0d 00:12:08h | 12 | 11 | 1.09 | 7 | 0.58 | 12.4% | ||
39 | Kicsipecsuzsombor | 1,043 | 0d 00:28:17h | 20 | 13 | 1.54 | 3 | 0.15 | 19.8% | ||
40 | ben1ke | 1,042 | 0d 00:47:44h | 21 | 14 | 1.50 | 18 | 0.86 | 8.8% | ||
41 | GyurcsanyFiatal | 1,040 | 0d 00:17:11h | 18 | 7 | 2.57 | 7 | 0.39 | 11.0% | ||
42 | (1)Axel3r | 1,039 | 0d 00:36:51h | 9 | 3 | 3.00 | 0 | 0.00 | 14.9% | ||
43 | Cigany | 1,036 | 0d 01:08:29h | 25 | 27 | 0.93 | 12 | 0.48 | 8.9% | ||
44 | kandur | 1,035 | 0d 00:37:03h | 15 | 14 | 1.07 | 6 | 0.40 | 11.8% | ||
45 | Boczy | 1,035 | 0d 01:06:01h | 3 | 4 | 0.75 | 0 | 0.00 | 8.5% | ||
46 | majomipar | 1,031 | 0d 00:16:19h | 7 | 5 | 1.40 | 2 | 0.29 | 9.3% | ||
47 | CCG. Catfish Billy | 1,030 | 0d 01:24:44h | 19 | 16 | 1.19 | 14 | 0.74 | 6.6% | ||
48 | ENRI | 1,029 | 0d 00:18:59h | 7 | 6 | 1.17 | 2 | 0.29 | 11.9% | ||
49 | <Warrior> Player | 1,025 | 0d 00:59:14h | 16 | 18 | 0.89 | 4 | 0.25 | 10.6% | ||
50 | IchBinLaden | 1,021 | 0d 01:21:16h | 6 | 1 | 6.00 | 2 | 0.33 | 14.9% |
Page: 1 2
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0284 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0284 Seconds
All images are copyrighted by their respective owners.
[Admin]