HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Details

de_westwood: From a total of 146 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_westwood Headshots sort-descending.gif Hpk
1  No Countrynyaligatore 32 10 0.3125
2  No Countrykandur 14 6 0.4286
3  Inez 14 5 0.3571
4  Sanko 11 4 0.3636
5  No CountryGisgugya 9 4 0.4444
6  ---kAmikAze--- 14 4 0.2857
7  No CountryKicsipecsuzsombor 20 3 0.1500
8  No CountryPurgyik 3 1 0.3333
9  Nagykupak Pedro 3 1 0.3333
10  ByJason 5 1 0.2000
11  No CountryBalazs Ferenc 6 1 0.1667
12  [G_M]# Benny 2 1 0.5000
13  No CountryPurgyik Ferenc 1 0 0.0000
14  <Warrior> Player 3 0 0.0000
15  (1)Axel3r 9 0 0.0000


de_westwood



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0078 Seconds
All images are copyrighted by their respective owners.

[Admin]