Player Information
szodani's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
szodani | |
Location: (Unknown) | |
Steam: szodani | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 18th, 2024 @ 21:18:05 |
Total Connection Time: | 0d 00:53:32h |
Average Ping:* | 8 ms (Latency: 4 ms) |
Favorite Server:* | [G_M]# Classic PUB Server | AntiCheat | @ gmgaming.hu |
Favorite Map:* | aim_crazyjump3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,055 | |
Rank: | 27 | |
Kills per Minute: | 0.58 | |
Kills per Death: | 0.8378 (0.84*) | |
Headshots per Kill: | 0.3226 (0.3226*) | |
Shots per Kill: | 35.70 | |
Weapon Accuracy: | 11.7% (12%*) | |
Headshots: | 10 (10*) | |
Kills: | 31 (31*) | |
Deaths: | 37 (37*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 2 (2*) |
szodani's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 19 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Drop the Bomb | 11 times | -22 |
2 | Headshot | 10 times | 10 |
3 | Double Kill (2 kills) | 10 times | 10 |
4 | Spawn with the Bomb | 8 times | 16 |
5 | Pick up the Bomb | 5 times | 10 |
6 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
7 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
8 | Defuse the Bomb | 1 times | 15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 17 | 54.84% | 6 | 60.00% | 0.35 | |||
2 | 1.40 | 5 | 16.13% | 0 | 0.00% | 0.00 | |||
3 | 1.25 | 3 | 9.68% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 3 | 9.68% | 3 | 30.00% | 1.00 | |||
5 | 1.50 | 2 | 6.45% | 0 | 0.00% | 0.00 | |||
6 | 1.40 | 1 | 3.23% | 1 | 10.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 515 | 67 | 2,079 | 7 | 19 | 2.3750 | 13.0% | 31.0 | 27.1 | |
2 | 18 | 6 | 599 | 0 | 5 | 1.6667 | 33.3% | 99.8 | 3.6 | |
3 | 71 | 28 | 436 | 0 | 3 | 1.0000 | 39.4% | 15.6 | 23.7 | |
4 | 178 | 15 | 542 | 3 | 3 | 0.3000 | 8.4% | 36.1 | 59.3 | |
5 | 18 | 5 | 154 | 0 | 2 | 2.0000 | 27.8% | 30.8 | 9.0 | |
6 | 14 | 8 | 247 | 1 | 1 | 0.5000 | 57.1% | 30.9 | 14.0 | |
7 | 47 | 6 | 69 | 0 | 0 | 0.0000 | 12.8% | 11.5 | 0.0 | |
8 | 299 | 1 | 4 | 0 | 0 | 0.0000 | 0.3% | 4.0 | 0.0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 9 | 1 | 10 | 0 | 0 | 0.0000 | 11.1% | 10.0 | 0.0 | |
12 | 1 | 1 | 28 | 0 | 0 | 0.0000 | 100.0% | 28.0 | 0.0 | |
13 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 67 | 11 | 8 | 10 | 17 | 5 | 10 | 6 | 40.3% | 43.3% | 16.4% | |
2 | 28 | 1 | 6 | 4 | 7 | 5 | 2 | 3 | 32.1% | 39.3% | 28.6% | |
3 | 15 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 60.0% | 20.0% | 20.0% | |
4 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 37.5% | 25.0% | 37.5% | |
5 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 66.7% | 16.7% | 16.7% | |
6 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 83.3% | 16.7% | 0.0% | |
7 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 40.0% | 60.0% | 0.0% | |
8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_mirage | 12 | 38.71% | 2 | 5.41% | 6.00 | 2 | 20.00% | 0.17 | |||
2 | aim_crazyjump3 | 9 | 29.03% | 12 | 32.43% | 0.75 | 4 | 40.00% | 0.44 | |||
3 | de_tuscan | 10 | 32.26% | 23 | 62.16% | 0.43 | 4 | 40.00% | 0.40 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [G_M]# Classic PUB Server | AntiCheat | @ gmgaming.hu | 31 | 100.00% | 37 | 0.8378 | 10 | 100.00% | 0.3226 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | torzsipi | 8 | 25.81% | 18 | 48.65% | 0.44 | 4 | 44.44% | 0.50 | |||
2 | Insomnia | 7 | 22.58% | 11 | 29.73% | 0.64 | 3 | 33.33% | 0.43 | |||
3 | Camper># | 7 | 22.58% | 5 | 13.51% | 1.40 | 1 | 11.11% | 0.14 | |||
4 | Chicken nugets is like my famil | 6 | 19.35% | 2 | 5.41% | 3.00 | 1 | 11.11% | 0.17 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.0589 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.0589 Seconds
All images are copyrighted by their respective owners.
[Admin]