Player Information
spiler68's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
spiler68 | |
Location: Budapest, Hungary | |
Steam: spiler68 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Dec. 15th, 2022 @ 23:22:40 |
Total Connection Time: | 0d 01:57:11h |
Average Ping:* | 23 ms (Latency: 12 ms) |
Favorite Server:* | [G_M]# Classic PUB Server | AntiCheat | @ gmgaming.hu |
Favorite Map:* | fy_pool_day |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,270 | |
Rank: | 9 | |
Kills per Minute: | 0.64 | |
Kills per Death: | 0.9868 (0.99*) | |
Headshots per Kill: | 0.2533 (0.2533*) | |
Shots per Kill: | 30.41 | |
Weapon Accuracy: | 15.4% (15%*) | |
Headshots: | 19 (19*) | |
Kills: | 75 (75*) | |
Deaths: | 76 (76*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 2 (2*) |
spiler68's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 25 (50%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 19 times | 19 |
2 | Double Kill (2 kills) | 14 times | 14 |
3 | Spawn with the Bomb | 9 times | 18 |
4 | Plant the Bomb | 6 times | 90 |
5 | Drop the Bomb | 4 times | -8 |
6 | Pick up the Bomb | 2 times | 4 |
7 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 38 | 50.67% | 9 | 47.37% | 0.24 | |||
2 | 1.00 | 12 | 16.00% | 4 | 21.05% | 0.33 | |||
3 | 1.00 | 7 | 9.33% | 2 | 10.53% | 0.29 | |||
4 | 1.00 | 5 | 6.67% | 2 | 10.53% | 0.40 | |||
5 | 1.50 | 4 | 5.33% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 3 | 4.00% | 1 | 5.26% | 0.33 | |||
7 | 1.25 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
8 | 1.25 | 1 | 1.33% | 1 | 5.26% | 1.00 | |||
9 | 1.80 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
11 | 1.50 | 1 | 1.33% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,112 | 170 | 5,170 | 9 | 38 | 1.2667 | 15.3% | 30.4 | 29.3 | |
2 | 244 | 45 | 1,474 | 4 | 12 | 1.7143 | 18.4% | 32.8 | 20.3 | |
3 | 381 | 30 | 1,113 | 2 | 8 | 0.6154 | 7.9% | 37.1 | 47.6 | |
4 | 222 | 29 | 994 | 3 | 7 | 1.0000 | 13.1% | 34.3 | 31.7 | |
5 | 101 | 23 | 445 | 0 | 4 | 2.0000 | 22.8% | 19.3 | 25.3 | |
6 | 78 | 19 | 500 | 1 | 3 | 0.6000 | 24.4% | 26.3 | 26.0 | |
7 | 77 | 20 | 310 | 0 | 2 | 0.6667 | 26.0% | 15.5 | 38.5 | |
8 | 21 | 6 | 173 | 1 | 1 | 1.0000 | 28.6% | 28.8 | 21.0 | |
9 | 8 | 2 | 130 | 0 | 1 | 1.0000 | 25.0% | 65.0 | 8.0 | |
10 | 54 | 13 | 135 | 0 | 1 | 1.0000 | 24.1% | 10.4 | 54.0 | |
11 | 27 | 7 | 210 | 0 | 1 | 0.5000 | 25.9% | 30.0 | 27.0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
13 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
14 | 30 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 10 | 2 | 24 | 0 | 0 | 0.0000 | 20.0% | 12.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 170 | 9 | 20 | 25 | 45 | 14 | 30 | 27 | 44.1% | 31.8% | 24.1% | |
2 | 45 | 5 | 6 | 7 | 13 | 2 | 5 | 7 | 40.0% | 40.0% | 20.0% | |
3 | 30 | 2 | 5 | 5 | 14 | 1 | 2 | 1 | 53.3% | 40.0% | 6.7% | |
4 | 29 | 5 | 4 | 4 | 6 | 5 | 1 | 4 | 24.1% | 44.8% | 31.0% | |
5 | 23 | 0 | 1 | 6 | 5 | 1 | 6 | 4 | 47.8% | 30.4% | 21.7% | |
6 | 20 | 2 | 6 | 0 | 4 | 6 | 0 | 2 | 20.0% | 40.0% | 40.0% | |
7 | 19 | 2 | 1 | 2 | 3 | 0 | 8 | 3 | 57.9% | 26.3% | 15.8% | |
8 | 13 | 0 | 2 | 3 | 4 | 0 | 1 | 3 | 38.5% | 38.5% | 23.1% | |
9 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 42.9% | 28.6% | 28.6% | |
10 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 33.3% | 50.0% | 16.7% | |
11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% | 100.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_nuke | 8 | 10.67% | 4 | 5.26% | 2.00 | 0 | 0.00% | 0.00 | |||
2 | aim_ak-colt | 9 | 12.00% | 7 | 9.21% | 1.29 | 1 | 5.26% | 0.11 | |||
3 | de_dust2 | 10 | 13.33% | 8 | 10.53% | 1.25 | 3 | 15.79% | 0.30 | |||
4 | fy_pool_day | 34 | 45.33% | 31 | 40.79% | 1.10 | 10 | 52.63% | 0.29 | |||
5 | fy_snow | 11 | 14.67% | 15 | 19.74% | 0.73 | 4 | 21.05% | 0.36 | |||
6 | de_mirage | 3 | 4.00% | 6 | 7.89% | 0.50 | 1 | 5.26% | 0.33 | |||
7 | cs_assault | 0 | 0.00% | 5 | 6.58% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [G_M]# Classic PUB Server | AntiCheat | @ gmgaming.hu | 75 | 100.00% | 76 | 0.9868 | 19 | 100.00% | 0.2533 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [--->strEEwise<---] | 27 | 36.00% | 24 | 31.58% | 1.13 | 9 | 47.37% | 0.33 | |||
2 | Kardi | 25 | 33.33% | 24 | 31.58% | 1.04 | 8 | 42.11% | 0.32 | |||
3 | zolikardos56 | 14 | 18.67% | 6 | 7.89% | 2.33 | 2 | 10.53% | 0.14 | |||
4 | Prostyle* | 9 | 12.00% | 22 | 28.95% | 0.41 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.1742 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.1742 Seconds
All images are copyrighted by their respective owners.
[Admin]