Player Information
mrz's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
mrz | |
Location: Kecskemét, Hungary | |
Steam: mrz | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Jan. 3rd, 2023 @ 23:08:04 |
Total Connection Time: | 0d 03:04:07h |
Average Ping:* | 3 ms (Latency: 2 ms) |
Favorite Server:* | [G_M]# Classic PUB Server | AntiCheat | @ gmgaming.hu |
Favorite Map:* | aim_ak-colt |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,519 | |
Rank: | 3 | |
Kills per Minute: | 0.98 | |
Kills per Death: | 0.9730 (0.97*) | |
Headshots per Kill: | 0.6000 (0.6000*) | |
Shots per Kill: | 30.99 | |
Weapon Accuracy: | 11.1% (11%*) | |
Headshots: | 108 (108*) | |
Kills: | 180 (180*) | |
Deaths: | 185 (185*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 3 (3*) |
mrz's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 20 (80%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 108 times | 108 |
2 | Double Kill (2 kills) | 38 times | 38 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 74 | 41.11% | 42 | 38.89% | 0.57 | |||
2 | 1.00 | 39 | 21.67% | 26 | 24.07% | 0.67 | |||
3 | 1.00 | 28 | 15.56% | 19 | 17.59% | 0.68 | |||
4 | 1.00 | 22 | 12.22% | 10 | 9.26% | 0.45 | |||
5 | 1.00 | 8 | 4.44% | 8 | 7.41% | 1.00 | |||
6 | 1.40 | 5 | 2.78% | 1 | 0.93% | 0.20 | |||
7 | 1.60 | 4 | 2.22% | 2 | 1.85% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,636 | 252 | 9,824 | 40 | 72 | 1.2632 | 15.4% | 39.0 | 22.7 | |
2 | 1,795 | 146 | 6,573 | 25 | 38 | 0.6786 | 8.1% | 45.0 | 47.2 | |
3 | 1,234 | 97 | 3,859 | 16 | 24 | 0.7059 | 7.9% | 39.8 | 51.4 | |
4 | 410 | 61 | 2,549 | 10 | 22 | 2.4444 | 14.9% | 41.8 | 18.6 | |
5 | 111 | 23 | 1,179 | 8 | 8 | 1.6000 | 20.7% | 51.3 | 13.9 | |
6 | 36 | 5 | 874 | 1 | 5 | 0.5556 | 13.9% | 174.8 | 7.2 | |
7 | 64 | 11 | 848 | 2 | 4 | 0.6667 | 17.2% | 77.1 | 16.0 | |
8 | 50 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 3 | 1 | 96 | 0 | 0 | 0.0000 | 33.3% | 96.0 | 0.0 | |
10 | 23 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 252 | 62 | 25 | 24 | 71 | 64 | 4 | 2 | 29.8% | 44.0% | 26.2% | |
2 | 146 | 30 | 23 | 20 | 47 | 12 | 5 | 9 | 35.6% | 50.0% | 14.4% | |
3 | 97 | 22 | 24 | 5 | 38 | 5 | 2 | 1 | 41.2% | 52.6% | 6.2% | |
4 | 61 | 14 | 18 | 4 | 15 | 5 | 3 | 2 | 29.5% | 59.0% | 11.5% | |
5 | 23 | 9 | 6 | 0 | 6 | 2 | 0 | 0 | 26.1% | 65.2% | 8.7% | |
6 | 11 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 27.3% | 36.4% | 36.4% | |
7 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 40.0% | 40.0% | 20.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_houses | 13 | 7.22% | 5 | 2.70% | 2.60 | 9 | 8.33% | 0.69 | |||
2 | aim_map_usp | 74 | 41.11% | 57 | 30.81% | 1.30 | 42 | 38.89% | 0.57 | |||
3 | fy_snow | 20 | 11.11% | 23 | 12.43% | 0.87 | 11 | 10.19% | 0.55 | |||
4 | aim_crazyjump3 | 30 | 16.67% | 38 | 20.54% | 0.79 | 20 | 18.52% | 0.67 | |||
5 | aim_ak-colt | 35 | 19.44% | 50 | 27.03% | 0.70 | 23 | 21.30% | 0.66 | |||
6 | scoutzknivez | 4 | 2.22% | 6 | 3.24% | 0.67 | 2 | 1.85% | 0.50 | |||
7 | awp_dust | 4 | 2.22% | 6 | 3.24% | 0.67 | 1 | 0.93% | 0.25 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [G_M]# Classic PUB Server | AntiCheat | @ gmgaming.hu | 180 | 100.00% | 185 | 0.9730 | 108 | 100.00% | 0.6000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | derox | 69 | 38.33% | 63 | 34.05% | 1.10 | 44 | 42.31% | 0.64 | |||
2 | ylenol- | 46 | 25.56% | 44 | 23.78% | 1.05 | 28 | 26.92% | 0.61 | |||
3 | dogshit | 27 | 15.00% | 40 | 21.62% | 0.68 | 16 | 15.38% | 0.59 | |||
4 | Stecki | 20 | 11.11% | 15 | 8.11% | 1.33 | 10 | 9.62% | 0.50 | |||
5 | durtzi:) | 7 | 3.89% | 11 | 5.95% | 0.64 | 2 | 1.92% | 0.29 | |||
6 | Erikkk | 6 | 3.33% | 6 | 3.24% | 1.00 | 4 | 3.85% | 0.67 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.0715 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.0715 Seconds
All images are copyrighted by their respective owners.
[Admin]