HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-07-07 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-19 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-18 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-17 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-16 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-15 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-08 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-07 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-06 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-04-20 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-03-22 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-03-06 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-02-29 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-02-28 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-02-27 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-31 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-30 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-29 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-28 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-27 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-26 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-20 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-13 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-10 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-12-05 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-12-04 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-10-06 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-10-05 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-10-04 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-09-11 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-08-14 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-11-05 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-11-04 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-11-03 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-08-29 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-08-19 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-08-10 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-08-06 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-07-30 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0


Page: 1 2




Items above are generated from the last 28 days.
Go to: tabseN's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0055 Seconds
All images are copyrighted by their respective owners.

[Admin]