HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-05-19 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-08 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-07 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-05-06 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-04-16 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-04-15 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-04-14 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-04-10 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-03-05 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-03-01 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-02-29 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-02-28 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-02-27 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-22 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-13 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-10 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-02 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-01-01 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-12-31 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-12-24 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-12-16 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-12-15 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-12-14 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-12-13 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-12-12 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-12-11 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-10-04 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-09-11 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-09-07 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-09-06 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-06-24 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-06-23 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-06-22 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-06-21 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-06-20 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-06-19 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-06-18 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-05-31 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-03-26 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-03-25 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-02-13 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-02-02 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-02-01 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-01-31 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2023-01-30 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-12-21 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-12-20 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-12-19 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-12-06 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-12-05 0 Points 1,000 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0


Page: 1 2 3




Items above are generated from the last 28 days.
Go to: NAF's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.

[Admin]