HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-15 0 Points 1,001 0d 00:00:37h 0 0 0.00 0 0.00 0 0 0
2024-11-09 0 Points 1,001 0d 00:01:31h 0 0 0.00 0 0.00 0 0 0
2024-11-05 0 Points 1,001 0d 00:00:15h 0 0 0.00 0 0.00 0 0 0
2024-11-02 0 Points 1,001 0d 00:03:37h 0 0 0.00 0 0.00 0 0 0
2024-10-27 0 Points 1,001 0d 00:00:54h 0 0 0.00 0 0.00 0 0 0
2024-10-04 0 Points 1,001 0d 00:02:29h 0 0 0.00 0 0.00 0 0 0
2024-09-14 0 Points 1,001 0d 00:02:33h 0 0 0.00 0 0.00 0 0 0
2024-07-24 0 Points 1,001 0d 00:09:33h 0 0 0.00 0 0.00 0 0 0
2024-07-23 0 Points 1,001 0d 00:01:22h 0 0 0.00 0 0.00 0 0 0
2024-07-22 0 Points 1,001 0d 00:01:58h 0 0 0.00 0 0.00 0 0 0
2024-04-29 0 Points 1,001 0d 00:01:36h 0 0 0.00 0 0.00 0 0 0
2024-04-21 0 Points 1,001 0d 00:01:25h 0 0 0.00 0 0.00 0 0 0
2024-04-11 0 Points 1,001 0d 00:00:51h 0 0 0.00 0 0.00 0 0 0
2024-04-02 0 Points 1,001 0d 00:01:21h 0 0 0.00 0 0.00 0 0 0
2024-03-14 0 Points 1,001 0d 00:00:10h 0 0 0.00 0 0.00 0 0 0
2024-03-11 0 Points 1,001 0d 00:00:45h 0 0 0.00 0 0.00 0 0 0
2024-03-08 0 Points 1,001 0d 00:00:47h 0 0 0.00 0 0.00 0 0 0
2024-03-02 0 Points 1,001 0d 00:02:05h 0 0 0.00 0 0.00 0 0 0
2024-02-05 0 Points 1,001 0d 00:03:39h 0 0 0.00 0 0.00 0 0 0
2024-01-31 0 Points 1,001 0d 00:01:53h 0 0 0.00 0 0.00 0 0 0
2023-12-22 0 Points 1,001 0d 00:02:40h 0 0 0.00 0 0.00 0 0 0
2023-12-20 0 Points 1,001 0d 00:13:46h 0 0 0.00 0 0.00 0 0 0
2023-10-07 0 Points 1,001 0d 00:01:23h 0 0 0.00 0 0.00 0 0 0
2023-10-03 0 Points 1,001 0d 00:01:24h 0 0 0.00 0 0.00 0 0 0
2023-10-01 0 Points 1,001 0d 00:01:45h 0 0 0.00 0 0.00 0 0 0
2023-09-30 0 Points 1,001 0d 00:00:37h 0 0 0.00 0 0.00 0 0 0
2023-09-27 0 Points 1,001 0d 00:02:41h 0 0 0.00 0 0.00 0 0 0
2023-09-19 0 Points 1,001 0d 00:01:14h 0 0 0.00 0 0.00 0 0 0
2023-09-09 0 Points 1,001 0d 00:01:44h 0 0 0.00 0 0.00 0 0 0
2023-07-29 0 Points 1,001 0d 00:01:48h 0 0 0.00 0 0.00 0 0 0
2023-07-28 0 Points 1,001 0d 00:00:19h 0 0 0.00 0 0.00 0 0 0
2023-07-19 0 Points 1,001 0d 00:02:23h 0 0 0.00 0 0.00 0 0 0
2023-03-18 0 Points 1,001 0d 00:00:47h 0 0 0.00 0 0.00 0 0 0
2023-03-09 0 Points 1,001 0d 00:02:37h 0 0 0.00 0 0.00 0 0 0
2023-03-01 0 Points 1,001 0d 00:12:23h 0 0 0.00 0 0.00 0 0 0
2023-02-26 0 Points 1,001 0d 00:17:21h 0 0 0.00 0 0.00 0 0 0
2023-01-13 0 Points 1,001 0d 00:19:54h 0 0 0.00 0 0.00 0 0 0
2022-12-23 0 Points 1,001 0d 00:03:31h 0 0 0.00 0 0.00 0 0 0
2022-12-18 0 Points 1,001 0d 00:28:58h 0 0 0.00 0 0.00 0 0 0
2022-11-14 12 12 Points 1,001 0d 00:04:09h 0 1 0.00 0 0.00 0 0 0
2022-10-20 -11 -11 Points 989 0d 00:29:48h 10 10 1.00 2 0.20 0 1 2
2022-10-01 0 Points 1,000 0d 00:02:29h 0 0 0.00 0 0.00 0 0 0
2022-08-19 0 Points 1,000 0d 00:00:31h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: CSKozosseg.hu Kliens's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.

[Admin]