Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-07-19 | 0 | 1,005 | 0d 00:00:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-06-03 | 5 | 1,005 | 0d 00:08:53h | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0 | 1 |
2024-06-02 | 0 | 1,000 | 0d 00:24:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-05-15 | 0 | 1,000 | 0d 00:03:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-04-24 | 0 | 1,000 | 0d 00:00:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-04-11 | 0 | 1,000 | 0d 00:12:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-22 | 0 | 1,000 | 0d 00:06:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-18 | 0 | 1,000 | 0d 00:03:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-13 | 0 | 1,000 | 0d 00:21:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-12 | 0 | 1,000 | 0d 00:30:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-11 | 0 | 1,000 | 0d 00:37:18h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-08 | 0 | 1,000 | 0d 00:11:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-05 | 0 | 1,000 | 0d 00:03:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-01 | 0 | 1,000 | 0d 01:03:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-02-29 | 0 | 1,000 | 0d 00:40:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-02-28 | 0 | 1,000 | 0d 00:06:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-09-16 | 0 | 1,000 | 0d 00:03:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-31 | 0 | 1,000 | 0d 00:05:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-28 | 0 | 1,000 | 0d 00:01:16h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-22 | 0 | 1,000 | 0d 00:01:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-20 | 0 | 1,000 | 0d 00:08:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-19 | 0 | 1,000 | 0d 00:01:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-12 | 0 | 1,000 | 0d 00:14:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-11 | 0 | 1,000 | 0d 00:42:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-10 | 0 | 1,000 | 0d 00:07:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-08 | 0 | 1,000 | 0d 00:02:52h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-07 | 0 | 1,000 | 0d 00:01:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-06 | 0 | 1,000 | 0d 00:58:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-05 | 0 | 1,000 | 0d 00:05:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-04 | 0 | 1,000 | 0d 00:16:52h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-02 | 0 | 1,000 | 0d 00:02:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-07-30 | 0 | 1,000 | 0d 00:02:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: [G_M]# BennyS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0057 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0057 Seconds
All images are copyrighted by their respective owners.
[Admin]