Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2022-08-04 | 0 | 1,000 | 0d 00:14:56h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-05 | 0 | 1,000 | 0d 00:06:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-06 | 0 | 1,000 | 0d 00:42:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-08 | 0 | 1,000 | 0d 00:16:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-10 | 0 | 1,000 | 0d 00:39:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-18 | 0 | 1,000 | 0d 00:00:16h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-19 | 0 | 1,000 | 0d 00:00:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-27 | 0 | 1,000 | 0d 00:02:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-08-28 | 0 | 1,000 | 0d 00:04:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-15 | 13 | 1,013 | 0d 00:07:47h | 5 | 3 | 1.67 | 1 | 0.20 | 0 | 0 | 2 |
2023-05-27 | 0 | 1,013 | 0d 00:05:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-01-10 | 0 | 1,013 | 0d 00:53:50h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-02-27 | 0 | 1,013 | 0d 00:05:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-02-29 | 0 | 1,013 | 0d 00:07:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-03-01 | 0 | 1,013 | 0d 00:05:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-08-25 | 0 | 1,013 | 0d 00:00:39h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: ByJason's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0046 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0046 Seconds
All images are copyrighted by their respective owners.
[Admin]